TradeFib Journal & Backtesting
Track signals, outcomes, and your trading performance
Signal Log
Outcomes
My Journal
Performance Stats
Signal Log
Free Feature
| Time | Symbol | Signal | Fib Level | Price | Confluence | Action |
|---|---|---|---|---|---|---|
| 9:42 AM | NQ=F | Long | 23.6% | 21,847 | 4 | |
| 9:38 AM | YM=F | Short | 61.8% | 42,156 | 2 | |
| 9:15 AM | GC=F | Long | 38.2% | 2,341 | 3 | |
| 8:55 AM | NQ=F | Long | 50.0% | 21,682 | 3 | |
| 8:30 AM | NQ=F | Neutral | 78.6% | 21,504 | 1 |
Performance Stats
Win Rate
62.5%
Avg Win
+$485
Avg Loss
-$215
Profit Factor
2.3x